Hardware monitoring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 12: | Line 12: | ||
># sensors-detect -> wil give you a view of the found sensors (say YES to all questions) | ># sensors-detect -> wil give you a view of the found sensors (say YES to all questions) | ||
Driver `eeprom' (should be inserted): | |||
Detects correctly: | |||
* Bus `SMBus PIIX4 adapter at 0b00' | |||
Busdriver `i2c-piix4', I2C address 0x50 | |||
Chip `eeprom' (confidence: 6) | |||
* Bus `SMBus PIIX4 adapter at 0b00' | |||
Busdriver `i2c-piix4', I2C address 0x51 | |||
Chip `eeprom' (confidence: 6) | |||
EEPROMs are *NOT* sensors! They are data storage chips commonly | |||
found on memory modules (SPD), in monitors (EDID), or in some | |||
laptops, for example. | |||
Driver `k8temp' (should be inserted): | |||
Detects correctly: | |||
* ISA bus, undetermined address (Busdriver `i2c-isa') | |||
Chip `AMD K8 thermal sensors' (confidence: 9) | |||
Driver `it87' (should be inserted): | |||
Detects correctly: | |||
* ISA bus address 0x0228 (Busdriver `i2c-isa') | |||
Chip `ITE IT8716F Super IO Sensors' (confidence: 9) | |||
The script will give you the appropiate line to insert in /etc/modules | |||
Make shure that the modules are configured in your kernel | |||
#----cut here---- | |||
# I2C adapter drivers | |||
i2c-piix4 | |||
# Chip drivers | |||
# Warning: the required module eeprom is not currently installed | |||
# on your system. For status of 2.6 kernel ports check | |||
# http://www.lm-sensors.org/wiki/Devices. If driver is built | |||
# into the kernel, or unavailable, comment out the following line. | |||
eeprom | |||
# Warning: the required module k8temp is not currently installed | |||
# on your system. For status of 2.6 kernel ports check | |||
# http://www.lm-sensors.org/wiki/Devices. If driver is built | |||
# into the kernel, or unavailable, comment out the following line. | |||
k8temp | |||
# Warning: the required module it87 is not currently installed | |||
# on your system. For status of 2.6 kernel ports check | |||
# http://www.lm-sensors.org/wiki/Devices. If driver is built | |||
# into the kernel, or unavailable, comment out the following line. | |||
it87 | |||
#----cut here---- | |||
># sensors will give you the readout of the sensors | ># sensors will give you the readout of the sensors | ||
it8716-isa-0228 | |||
Adapter: ISA adapter | |||
VCore: +1.01 V (min = +0.00 V, max = +4.08 V) | |||
VDDR: +3.38 V (min = +3.57 V, max = +4.08 V) ALARM | |||
+3.3V: +0.00 V (min = +0.00 V, max = +4.08 V) ALARM | |||
+5V: +4.89 V (min = +0.00 V, max = +6.80 V) | |||
+12V: +11.97 V (min = +0.00 V, max = +16.32 V) | |||
in5: +0.00 V (min = +0.00 V, max = +4.08 V) ALARM | |||
in6: +0.00 V (min = +0.00 V, max = +4.08 V) ALARM | |||
5VSB: +4.89 V (min = +0.00 V, max = +6.85 V) | |||
VBat: +3.22 V | |||
fan1: 1588 RPM (min = 3245 RPM) | |||
fan2: 0 RPM (min = 3245 RPM) | |||
temp1: +27°C (low = -1°C, high = +127°C) sensor = diode | |||
temp2: +32°C (low = -17°C, high = +127°C) sensor = thermistor | |||
temp3: +25°C (low = -1°C, high = +127°C) sensor = thermistor | |||
vid: +1.550 V | |||
k8temp-pci-00c3 | |||
Adapter: PCI adapter | |||
Core0 Temp: +7°C | |||
Core0 Temp: -1°C | |||
Core1 Temp: +8°C | |||
Core1 Temp: +9°C | |||
The read out of the CPU temp is still an issue. As you can see it gives the wrong values |
Revision as of 15:00, 12 May 2008
LM sensors
turn on i2c support in your kernel
-device drivers\i2c support -device drivers\hardware monitoring\ ite87 -Asus asb100 - amd athlon temp
install the package - lm-sensors
># sensors-detect -> wil give you a view of the found sensors (say YES to all questions)
Driver `eeprom' (should be inserted): Detects correctly: * Bus `SMBus PIIX4 adapter at 0b00' Busdriver `i2c-piix4', I2C address 0x50 Chip `eeprom' (confidence: 6) * Bus `SMBus PIIX4 adapter at 0b00' Busdriver `i2c-piix4', I2C address 0x51 Chip `eeprom' (confidence: 6) EEPROMs are *NOT* sensors! They are data storage chips commonly found on memory modules (SPD), in monitors (EDID), or in some laptops, for example. Driver `k8temp' (should be inserted): Detects correctly: * ISA bus, undetermined address (Busdriver `i2c-isa') Chip `AMD K8 thermal sensors' (confidence: 9) Driver `it87' (should be inserted): Detects correctly: * ISA bus address 0x0228 (Busdriver `i2c-isa') Chip `ITE IT8716F Super IO Sensors' (confidence: 9)
The script will give you the appropiate line to insert in /etc/modules Make shure that the modules are configured in your kernel
#----cut here---- # I2C adapter drivers i2c-piix4 # Chip drivers # Warning: the required module eeprom is not currently installed # on your system. For status of 2.6 kernel ports check # http://www.lm-sensors.org/wiki/Devices. If driver is built # into the kernel, or unavailable, comment out the following line. eeprom # Warning: the required module k8temp is not currently installed # on your system. For status of 2.6 kernel ports check # http://www.lm-sensors.org/wiki/Devices. If driver is built # into the kernel, or unavailable, comment out the following line. k8temp # Warning: the required module it87 is not currently installed # on your system. For status of 2.6 kernel ports check # http://www.lm-sensors.org/wiki/Devices. If driver is built # into the kernel, or unavailable, comment out the following line. it87 #----cut here----
># sensors will give you the readout of the sensors
it8716-isa-0228 Adapter: ISA adapter VCore: +1.01 V (min = +0.00 V, max = +4.08 V) VDDR: +3.38 V (min = +3.57 V, max = +4.08 V) ALARM +3.3V: +0.00 V (min = +0.00 V, max = +4.08 V) ALARM +5V: +4.89 V (min = +0.00 V, max = +6.80 V) +12V: +11.97 V (min = +0.00 V, max = +16.32 V) in5: +0.00 V (min = +0.00 V, max = +4.08 V) ALARM in6: +0.00 V (min = +0.00 V, max = +4.08 V) ALARM 5VSB: +4.89 V (min = +0.00 V, max = +6.85 V) VBat: +3.22 V fan1: 1588 RPM (min = 3245 RPM) fan2: 0 RPM (min = 3245 RPM) temp1: +27°C (low = -1°C, high = +127°C) sensor = diode temp2: +32°C (low = -17°C, high = +127°C) sensor = thermistor temp3: +25°C (low = -1°C, high = +127°C) sensor = thermistor vid: +1.550 V k8temp-pci-00c3 Adapter: PCI adapter Core0 Temp: +7°C Core0 Temp: -1°C Core1 Temp: +8°C Core1 Temp: +9°C
The read out of the CPU temp is still an issue. As you can see it gives the wrong values