Big Bag'o'utilities: Difference between revisions
Jump to navigation
Jump to search
m (added multitail, corrected unzoo) |
(nicer layout) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
''apticron'' checks your system daily, and mails you when there are updates for packages | * ''apticron'' checks your system daily, and mails you when there are updates for packages | ||
* ''ccze'' can "colorize" output, e.g. ''tail -f /var/log/syslog | ccze'' | |||
* ''[http://packages.debian.org/ethtool ethtool]'' can change settings for ethernet cards, like speed and duplex | |||
''ccze'' can "colorize" output, e.g. ''tail -f /var/log/syslog | ccze'' | * ''ipcalc'' is an IP address/mask calculator | ||
''ipcalc'' is an IP address/mask calculator | * (''[[IProute | iproute]]'' helps viewing and setting the [http://lartc.org/ IP configuration] - under Lenny it's installed by default, under Etch you'll have to do it yourself) | ||
(''[[IProute | iproute]]'' helps viewing and setting the [http://lartc.org/ IP configuration] - under Lenny it's installed by default, under Etch you'll have to do it yourself) | * ''iptraf'' is an IP traffic monitor | ||
''iptraf'' is an IP traffic monitor | * ''less'' is a utility [http://blog.platinumsolutions.com/node/47 to view text files]; | ||
''less'' is a utility [http://blog.platinumsolutions.com/node/47 to view text files]; | * ''lsof'' can show all open files | ||
''lsof'' can show all open files | * ''multitail'' can follow multiple (log)files in one terminal | ||
''multitail'' can follow multiple (log)files in one terminal | * ''pwgen'' is a password generator | ||
''pwgen'' is a password generator | * ''[[Sudo | sudo]]'' enables you to execute commands with another user's credentials | ||
''[[Sudo | sudo]]'' enables you to execute commands with another user's credentials | * ''[[TCPdump | tcpdump]] is a network sniffer | ||
''[[TCPdump | tcpdump]] is a network sniffer | * ''pciutils'' contains the ''lspci'' command, which can be useful to review your hardware | ||
''pciutils'' contains the ''lspci'' command, which can be useful to review your hardware<br> | <br> | ||
'' | The following are compression and archiving tools: | ||
'' | * ''arj'' is a tool for the .arj file format | ||
* ''bzip2'' is for .bz2 files | |||
* ''p7zip'' is for .7z archives | |||
* ''unzip'' is for the .zip file format | |||
* ''xz-utils'' is a toolkit for LZ/M compression; adding it will make ''tar'' understand .xz files | |||
* ''zoo'' is for the .zoo file format |
Latest revision as of 11:51, 17 June 2015
All utilities listed below are command line utilities; install them using apt-get install or aptitude.
- apticron checks your system daily, and mails you when there are updates for packages
- ccze can "colorize" output, e.g. tail -f /var/log/syslog | ccze
- ethtool can change settings for ethernet cards, like speed and duplex
- ipcalc is an IP address/mask calculator
- ( iproute helps viewing and setting the IP configuration - under Lenny it's installed by default, under Etch you'll have to do it yourself)
- iptraf is an IP traffic monitor
- less is a utility to view text files;
- lsof can show all open files
- multitail can follow multiple (log)files in one terminal
- pwgen is a password generator
- sudo enables you to execute commands with another user's credentials
- tcpdump is a network sniffer
- pciutils contains the lspci command, which can be useful to review your hardware
The following are compression and archiving tools:
- arj is a tool for the .arj file format
- bzip2 is for .bz2 files
- p7zip is for .7z archives
- unzip is for the .zip file format
- xz-utils is a toolkit for LZ/M compression; adding it will make tar understand .xz files
- zoo is for the .zoo file format